







DAB-NOVA200 Manual Submersible Drainage Pump
Click for SPEC SHEET
Brand | DAB Pumps |
Bar | 0.61 Bar |
Flow Range Category | b. 200 - 299 L/min |
Flow Rate (L/min) | 200 L/min |
Float | No Float |
Hp | 0.3 Hp |
Kilo Watts | 0.22 kW |
Head Range Category | a. 0 - 39 m |
Max Head (m) | 6.1 m |
Port Size Outlet | 1 1/4" BSPF outlet |
Volts | 240 V |
Watts | 220 W |
Will be used in accordance with our Privacy Policy
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |